
Ultrasonic weather station
Weather monitoring and data analysis with Smartyplanet
The SPR900-06 ultrasonic weather station is the ideal solution designed for monitoring meteorological parameters.
It is composed of an ultrasonic probe that measures wind speed and direction and various sensors.
These sensors can be any type of sensor used for weather monitoring. Typically, temperature, humidity, and pressure sensors are incorporated.
The data collected by the weather station is recorded and analyzed by the Smartyplanet web platform, as it is fully compatible.
This ultrasonic weather station is a compact solution with no moving parts.
The wear and maintenance required are minimal.
The weather station can be powered by solar energy.
Category: Compact Station, Smarty Meteo
Partes de la Estación Meteorológica
PARTES | DETALLES |
---|---|
Data logger | Registro, monitoreo, almacenamiento y comunicaciones meteo |
Sensores & cables | Sensor velocidad y dirección viento, temperatura, humedad, presión, lluvia, radiación solar |
Software | Monitoreo, análisis y almacenamiento de datos en el PC |
Placa radiación | Sirve para instalar los sensores de temperatura, humedad y presión |
Trípode&accesorios | Altura opcional, carcasa de acero inoxidable |
Adaptador 11VAC/220VAC | Opcional si se usa alimentación CA |
Disco U | Almacenamiento de datos |
Comunicación por cable | RS232,RS485,USB,Ethernet |
Comunicación red | WIFI,GPRS,3G,Bluetooth |
Alimentación energía solar | Paneles fotovoltaicos(30W), controlador, batería |
Description
Applications
Technical characteristics
The SPR900-06 ultrasonic weather station is the ideal solution designed for monitoring meteorological parameters.
It has an ultrasonic probe with which it measures wind speed and direction.
Additionally, it can incorporate various sensors. It's common to integrate temperature, pressure, or humidity sensors, although other sensors intended for weather monitoring could also be used.
The data collected by the weather station is accurate and reliable, as it is designed to withstand adverse conditions. This data is recorded and analyzed by the Smartyplanet web platform, which is fully compatible.
This ultrasonic weather station is a compact solution with no moving parts.
It requires minimal wear and maintenance, making it a long-lasting solution.
The weather station can be powered by solar energy.
- Weather control
- Solar or wind power generation
- Control of electrical energy
- Meteorological research
- Marine vessels
- Ports
- Construction with aluminum, stainless steel and plastic
- No moving parts
- No wear
- Corrosion resistant
- Maintenance-free
- Good data transmission
- High precision
- Different sensor combinations
- Solar powered
Especificaciones Técnicas
PARÁMETRO MEDIDO | RANGO MEDIDA | RESOLUCIÓN | EXACTITUD |
---|---|---|---|
Velocidad viento | 0-60m/s | 0.1m/s | ±0.2m/s(≤5m/s) <2%*valor actual(>5m/s) |
Dirección viento | 0-360º | 1° | ±2° |
Temperatura atmosférica | -50-+80℃ | 0.1℃ | ±0.1℃ |
Humedad atmosférica | 0-100%RH | 0.1%RH | ±2%(≤80%RH) ±5%(>80%RH) |
Punto de rocío | -40-+50℃ | 0.1℃ | ±0.2℃ |
Presión atmosférica | 550-1060hPa | 0.1hpa | ±0.3hPa |
Lluvia | 0-999.9mm | 0.1mm | ±0.4mm(≤10mm) ±4%(>10mm) |
Radiación solar | 0-2000W/m2 | 1W/m2 | ±5% |
Alimentación | 12-24VDC, AC100-240V, opcional alimentación con energía solar | ||
Almacenamiento interno | 6000 grupos de datos | ||
Almacenamiento externo | Disco U | ||
Modo comunicación | RS232, RS485, USB, Ethernet, Wireless(GPRS, WIFI, Bluetooth) | ||
Intervalo entre registros | 1min-60min ajustable | ||
Temperatura de funcionamiento | -40-+80℃ | ||
EMC | EN61000-6-3, EN61000-3-3 EN61000-3-2, EN61000-6-1 |
||
Clase protección | IP65 | ||
Material | Aluminio, acero inoxidable y plástico |
Related products